Token Allocation
CESS network distributes a total of 10 billion tokens, with storage miners' rewards accounting for 45% and TEE Workers' rewards for 10%. The total token issuance will be halved every four years.
Role | Percentage | Count | Release |
Initial contributors | 15% | 15亿 | linear vesting in 6 years |
Miners | 55% | 55亿 | linear vesting, halved every 4 years |
Community/DAO | 10% | 10亿 | Managed by DAO |
Cooperative partners | 5% | 5亿 | Managed by DAO |
Reserved | 5% | 5亿 | Managed by DAO |
Fund Raising | 10% | 10亿 | linear vesting in 1-48 months |
Last updated